top of page
Klecknersville Rangers Volunteer Fire Company
Executive Board
Name | Position | Contact |
---|---|---|
Erik Resch | President | president@krvfc.org |
Austin Kocher | Vice President | |
Sean Luddeni | Recording Secretary | |
Ray Reeder | Financial Secretary | |
Treasurer |
Fire Officers
Name | Callsign | Rank | Contact |
---|---|---|---|
John Hofacker | 4851 | Fire Chief | johnhofacker4851@gmail.com |
Matt DePuy | 4852 | Assistant Fire Chief | |
Erik Resch | 4853 | Assistant Fire Chief | |
Austin Kocher | 4854 | Assistant Fire Chief | |
Adam Heckman | 4855 | Assistant Fire Chief | |
Cody Henninger | 4856 | Captain | |
Ryan Andrukaitis | 4857 | Captain | |
Sean Luddeni | 4858 | Lieutenant |
EMS Officers
Name | Callsign | Rank | Contact |
---|---|---|---|
Dennis Campbell | 4871 | EMS Captain | |
Matthew Silfies | 4872 | EMS Lieutenant | |
Gary Hunt Jr. | 4873 | EMS Lieutenant |
Fire Police Officers
Name | Callsign | Rank | Contact |
---|---|---|---|
Ray Reeder | 4892 | Fire Police Lieutenant | |
Jason Harhart | 4891 | Fire Police Captain |
bottom of page